Results as follows in kilos bwt/squat/deadlift/total
leslie watson 46.7 85/60/100 245
monique newton 51 55/32.5/90 177.5
tara mckay 82.4 112.5/50/100 262.5
steven scouler 58.3 145/80/205 430
barry brown 59 147.5/82.5/140 370
tim gritt 67.2 165/77.5/175 417.5
dave mannering 74.3 270/195/235 700
alan collins 71.3 bench only 135/140
ian humpreys 82.3 325/215/235 775
richard loveridge 82.5 270/150/250 670
a.j gani 82.5 bench only (disabled) 65/72.5
garath davis 89.6 360/250/320 930
dan evans 88.8 265/135/235 635
jim dunford 89.9 220/140/220 580
matthew thompson 88 165/85/225 475
giraff aliyev 84.1 182.5/120/205 507.50
chris jenkins 96.4 325/237.5/322.5 885
azer aliyev 97.5 270/162.5/245 677.5
pat griffin 96.6 325/232.5/272.5 830
alan luker 98.6 250/120/250 620
mark taylor 99.8 bench only 170 bombed
paul newell 99.9 70/210 bombed
nathan scott 99.8 340/220/335 895
steve middleton 109.9 290/190/305 (raw) 785
shane harrison 110 380/230/285 895
joshua hill 107.2 400/220/250 870
yuriy ivaskiy 114 210/130/220 560
joshua cannon 120 bench only 180/190 190
darren mccormac 111.4 250/155/315 720
jerry faulkes 125 bench only 225
lee price 124.3 320/220/260 800
charlie pajek 138.5 200/150/250 600
ian mitchell 132.4 290/212.5/250 752.5
chris geering 168.20 385/260/320 965
referees --- dave beatie/lee marshall/ brian batcheldor/dave mannering/ venessa batcheldor.
table crew--myriam mannering/venessa batcheldor/ marie marshall.
Organisers Andras Csiszar & Alan Collins
some videos can be seen on
http://www.powerliftingwatch.com/node/15326 and
http://www.ministryofmuscle.co.uk/tv/s3e4.html